| Author | 2called-chaos | 
|---|---|
| Source | vendor/handlers/_buildin/potion_effects.rb | 
| Commands | !2damoon!<3!breath!bunny!ce !milk!drugs!fast!faster!feed!gonzales!haste!haste2!heal!hearts!higher!hungry!idontwannadie!immortal!jump!junkie!miningf!nvision !nightvision !night_vision !letitbelight!onehit!qh!qj!quick !speed!resist!rocket!slowmo !matrix!starve!strength!underwater!glow!nuclear | 
| Description | This handler provides shortcuts for mostly overpowered potion effects ( /effectcommand). | 
| Default ACL | mod | 
| Default Action: | Gives you or target an effect for a specific duration. | 
| Usage: | !ce [target] | 
|---|---|
| Action: | Clears all of your or targets effects. | 
| Usage: | !qh [target] | 
|---|---|
| Effects: | 255 x regeneration 255 x saturation | 
| Duration: | 3 seconds | 
| Usage: | !<3 [target] | 
|---|---|
| Note: | This effect is more funny than usable as you will have ~500 hearts. | 
| Effect: | 255 x absorption | 
| Duration: | 60 seconds | 
| Usage: | !hearts [target] | 
|---|---|
| Note: | This effect is more funny than usable as you will have ~500 hearts. | 
| Effect: | 255 x absorption | 
| Duration: | 6000 seconds | 
| Usage: | !heal [target] | 
|---|---|
| Effect: | 255 x regeneration | 
| Duration: | 60 seconds | 
| Usage: | !hungry [target] | 
|---|---|
| Effect: | 255 x saturation | 
| Duration: | 60 seconds | 
| Usage: | !feed [target] | 
|---|---|
| Note: | This effect wont last longer than 5 minutes (bug?). | 
| Effect: | 255 x saturation | 
| Duration: | 6000 seconds | 
| Usage: | !starve [target] | 
|---|---|
| Effect: | 120 x saturation | 
| Duration: | 30 seconds | 
| Usage: | !qj [target] | 
|---|---|
| Effects: | 5 x jump_boost | 
| Duration: | 3 seconds | 
| Usage: | !jump [target] | 
|---|---|
| Effects: | 5 x jump_boost | 
| Duration: | 6000 seconds | 
| Usage: | !bunny [target] | 
|---|---|
| Effects: | 10 x jump_boost | 
| Duration: | 6000 seconds | 
| Usage: | !higher [target] | 
|---|---|
| Effects: | 20 x jump_boost | 
| Duration: | 6000 seconds | 
| Usage: | !rocket [target] | 
|---|---|
| Effects: | 50 x jump_boost | 
| Duration: | 6000 seconds | 
| Usage: | !2damoon [target] | 
|---|---|
| Effects: | 125 x jump_boost | 
| Duration: | 6000 seconds | 
| Usage: | !quick [target] | 
|---|---|
| Effects: | 5 x speed | 
| Duration: | 6000 seconds | 
| Usage: | !fast [target] | 
|---|---|
| Effects: | 10 x speed | 
| Duration: | 6000 seconds | 
| Usage: | !faster [target] | 
|---|---|
| Effects: | 20 x speed | 
| Duration: | 6000 seconds | 
| Usage: | !gonzales [target] | 
|---|---|
| Effects: | 50 x speed | 
| Duration: | 6000 seconds | 
| Usage: | !strength [target] | 
|---|---|
| Effects: | 5 x strength | 
| Duration: | 6000 seconds | 
| Usage: | !onehit [target] | 
|---|---|
| Effects: | 255 x strength | 
| Duration: | 6000 seconds | 
| Usage: | !resist [target] | 
|---|---|
| Effects: | 255 x speed | 
| Duration: | 6000 seconds | 
| Usage: | !idontwannadie [target] | 
|---|---|
| Effects: | 4 x absorption 255 x regeneration 255 x resistance 255 x strength | 
| Duration: | 6000 seconds | 
| Usage: | !immortal [target] | 
|---|---|
| Effects: | 3 x jump_boost 4 x absorption 4 x saturation 5 x speed 5 x haste 255 x regeneration 255 x resistance 255 x strength 255 x night_vision | 
| Duration: | 6000 seconds | 
| Usage: | !glow [target] | 
|---|---|
| Effects: | 1 x glow | 
| Duration: | 120 seconds | 
| Usage: | !nuclear [target] | 
|---|---|
| Effects: | 1 x glow | 
| Duration: | 6000 seconds | 
| Usage: | !night_vision [target] | 
|---|---|
| Effects: | 255 x night_vision | 
| Duration: | 6000 seconds | 
| Usage: | !breath [target] | 
|---|---|
| Effects: | 255 x water_breathing | 
| Duration: | 6000 seconds | 
| Usage: | !haste [target] | 
|---|---|
| Effects: | 10 x haste | 
| Duration: | 6000 seconds | 
| Usage: | !haste2 [target] | 
|---|---|
| Effects: | 255 x haste | 
| Duration: | 6000 seconds | 
| Usage: | !miningf [target] | 
|---|---|
| Effects: | 10 x mining_fatigue | 
| Duration: | 6000 seconds | 
| Usage: | !drugs [target] | 
|---|---|
| Effects: | 1 x nausea | 
| Duration: | 60 seconds | 
| Usage: | !junkie [target] | 
|---|---|
| Effects: | 1 x nausea | 
| Duration: | 6000 seconds | 
| Usage: | !slowmo [target] | 
|---|---|
| Effects: | 4 x slowness 60 x mining_fatigue | 
| Duration: | 60 seconds | 
| Usage: | !uwater [target] | 
|---|---|
| Warning: | This command replaces all armor items! | 
| Items: | 
 | 
| Effects: | 10 x speed 255 x water_breathing 255 x night_vision | 
| Duration: | 6000 seconds |